Executions: Total since resumption of the death penalty in the U.S. in 1972 after the U.S. Supreme Court declared existing statutes unconstitutional through 2023.
| State/Rank | Cumulative Death Sentences 1977 through 2023 | Cumulative Executions 1977 through 2023 | Executions per Death Sentence |
|---|---|---|---|
| 1. Virginia* | 159 | 113 | 0.7107 |
| 2. Texas | 1181 | 586 | 0.4962 |
| 3. South Dakota | 11 | 5 | 0.4545 |
| 4. Missouri | 216 | 97 | 0.4491 |
| 5. Oklahoma | 419 | 123 | 0.2936 |
| 6. Utah | 30 | 7 | 0.2333 |
| 7. Delaware | 69 | 16 | 0.2319 |
| 8. Arkansas | 134 | 31 | 0.2313 |
| 9. Federal | 83 | 16 | 0.1928 |
| 10. Georgia | 396 | 76 | 0.1919 |
| 11. Indiana | 116 | 20 | 0.1724 |
| 12. South Carolina | 258 | 43 | 0.1667 |
| 13. Montana | 20 | 3 | 0.1500 |
| 14. Alabama | 519 | 73 | 0.1407 |
| 15. Washington* | 43 | 5 | 0.1163 |
| 16. Arizona | 392 | 40 | 0.1020 |
| 17. Mississippi | 230 | 23 | 0.1000 |
| 18. Louisiana | 292 | 28 | 0.0959 |
| 19. Nebraska | 44 | 4 | 0.0909 |
| 20. Ohio | 465 | 41 | 0.0882 |
| 21. Wyoming | 13 | 1 | 0.0769 |
| 22. North Carolina | 593 | 43 | 0.0725 |
| 23. Maryland | 77 | 5 | 0.0649 |
| 24. Nevada | 189 | 12 | 0.0635 |
| 35. Idaho | 50 | 3 | 0.0600 |
| 26. Florida | 1243 | 68 | 0.0547 |
| 27. Connecticut | 19 | 1 | 0.0526 |
| 38. Tennessee | 264 | 13 | 0.0492 |
| 29. Colorado | 23 | 1 | 0.0435 |
| 30. Illinois* | 328 | 12 | 0.0366 |
| 31. New Mexico* | 30 | 1 | 0.0333 |
| 32. Kentucky | 99 | 3 | 0.0303 |
| 33. Oregon | 84 | 2 | 0.0238 |
| 34. California | 1145 | 13 | 0.0114 |
| 35. Pennsylvania | 469 | 3 | 0.0064 |
| 36. New Hampshire | 1 | 0 | 0 |
| 37. New York*† | 10 | 0 | 0 |
| 38. Kansas** | 16 | 0 | 0 |
| 39. New Jersey* | 61 | 0 | 0 |
Death Sentences from Bureau of Justice Statistics, Capital Punishment Annual Reports
* States that have abolished the Death Penalty
**Kansas reinstated Death Penalty in 1994
† New York reinstated Death Penalty in 1995; the statue was ruled unconstitutional in 2004 and no more death sentences were imposed.